Sorry, your browser doesn't support Java. Sorry, your browser doesn't support Java.
Knight Hawk Supply
Your One-Stop Hydraulic Source
89 Zips Road
Hawk Point, MO 63349

(636) 338-4031 Fax (636) 338-4434
Toll Free (877) 739-3200
Your One-Stop Source for Denison Piston Pumps

Denison PV and PVT Piston Pump
Higher Speed Guidelines

Denison Piston Pump

Higher Speed Guidelines

Unit Speed
rpm
Minimum Inlet Pressure Maximum
Pressure Gage Absolute Pressure Case Pressure
psi bar in-Hg bar mm-Hg psi bar psi psi
PV 6 1800 -3.00 -0.21 -6.12 -155.46 11.70 0.80 10 .69
2050 -3.00 -0.21 -6.12 -155.46 11.70 0.80 7 .48
2100 -3.00 -0.21 -6.12 -155.46 11.70 0.80 5 .34
2750 -2.35 -0.16 -4.79 -121.67 12.35 0.85 5 .34
3900 -0.96 -0.07 -1.97 -49.94 13.74 0.95 5 .34
3000 0.00 0.00 0.00 0.00 14.70 1.00 5 .34
PV 10 1800 -3.00 -0.21 -6.12 -155.46 11.70 0.80 10 .69
2100 -3.00 -0.21 -6.12 -155.46 11.70 0.80 7 .48
2500 -3.00 -0.21 -6.12 -155.46 11.70 0.80 5 .34
2550 -2.51 -0.17 -5.12 -129.95 12.19 0.84 5 .34
2700 -1.03 -0.07 -2.10 -53.44 13.67 0.94 5 .34
2800 0.00 0.00 0.00 0.00 14.70 1.00 5 .34
3000 2.18 0.15 4.44 112.71 16.88 1.16 5 .34
PV 15 1800 -3.00 -0.21 -6.12 -155.46 11.70 0.80 10 .69
2100 -3.00 -0.21 -6.12 -155.46 11.70 0.80 7 .48
2230 -3.00 -0.21 -6.12 -155.46 11.70 0.80 5 .34
2275 -2.53 -0.17 -5.16 -130.95 12.17 0.84 5 .34
2350 -1.71 -0.12 -3.49 -88.67 12.99 0.90 5 .34
2500 0.00 0.00 0.00 0.00 14.70 1.00 5 .34
PV 20 1800 -3.00 -0.21 -6.12 -155.46 11.70 0.80 10 .69
2050 -3.00 -0.21 -6.12 -155.46 11.70 0.80 7 .48
2100 -2.45 -0.17 -6.12 -126.72 12.25 0.85 5 .34
2200 -1.25 -0.09 -5.16 -64.80 13.45 0.93 5 .34
2300 0.00 0.00 0.00 0.00 14.70 1.00 5 .34
2400 1.31 0.09 2.66 67.68 16.01 1.10 5 .34
PV 29 1800 -3.00 -0.21 -6.12 -155.46 11.70 0.80 10 .69
2050 -3.00 -0.21 -6.12 -155.46 11.70 0.80 7 .48
2100 -2.45 -0.17 -4.99 -126.72 12.25 0.85 5 .34
2200 -1.25 -0.09 -2.55 64.80 13.45 0.93 5 .34
2300 0.00 0.00 0.00 0.00 14.70 1.00 5 .34
2400 1.31 0.09 2.66 67.68 16.01 1.10 5 .34

Note:
1. Watch the Case Pressures Carefully.
Rapid compensation at high speeds can cause severe spikes. If the pump feeds into a blocked valve that closes quickly, use both case drain ports and direct short case drain lines and a relief valve.
2. Maximum inlet pressure is 50 psi (3.3 bar).

B10 at 1800 RPM, 2500 PSI, full stroke
Ball bearing: PV6 3100 hrs. Roller bearings: PV6 9600 hrs.
PV10 4800 hrs. PV10 9400 hrs.
PV15 3500 hrs. PV15 3100 hrs.
PV20 4400 hrs. PV20 5100 hrs.
PV29 2100 hrs. PV29 2600 hrs.

B10 at 1500 RPM, 172 bar, full stroke
Ball bearing: PV6 3720 hrs. PV6 hrs. 11520
PV10 5760 hrs. PV10 11280 hrs.
PV15 4200 hrs. PV15 3720 hrs.
PV20 5280 hrs. PV20 6120 hrs.
PV29 2520 hrs PV29 3120 hrs
Denison Repair Parts Call, Fax or Email Knight Hawk Supply for more information on Denison parts and components
Denison Pumps
Knight Hawk Supply
89 Zips Road
Hawk Point, MO 63349
(636) 338-4031 Fax (636) 338-4434
Toll Free (877) 739-3200

© 2004-2005 Copyright Knight Hawk Supply, Inc.
All Rights Reserved